← Athletes

Unger, Lee

1600 Meter Run PB 5:15.

Year Date Mark Timing Meet / Opponent Place
1994 Mar 15 5:39. HAND Aliquippa 3
1994 Apr 25 5:44. HAND Rochester 2
1995 Apr 07 5:18. HAND Carlynton 3
1995 Mar 23 5:42. HAND Aliquippa 3
1996 Mar 21 5:15. HAND South Side Beaver 2

3200 Meter Run PB 11:21.

Year Date Mark Timing Meet / Opponent Place
1994 Apr 21 11:43. HAND West Allegheny 3
1994 Apr 25 12:55. HAND Rochester 2
1995 Apr 24 11:21. HAND Rochester 1
1995 Apr 18 11:30. HAND Freedom 1
1995 Apr 07 11:42. HAND Carlynton 1
1995 Mar 23 12:37. HAND Aliquippa 2
1996 May 09 11:39.8 HAND Mohawk 3
1996 Apr 19 11:40. HAND Aliquippa 1
1996 Mar 21 11:42. HAND South Side Beaver 3
1996 Apr 25 12:05. HAND Northgate 1
1996 Apr 22 13:29. HAND Rochester 1

4x800 Meter Relay PB 9:04.

Year Date Mark Timing Meet / Opponent Place
1994 May 02 9:04. HAND Northgate 1
1994 Apr 25 10:45. HAND Rochester 1
1996 May 09 9:06. HAND New Brighton 1

300 Meter Int.Hurdles PB 54.06

Year Date Mark Timing Meet / Opponent Place
1995 Apr 06 54.06 HAND Sto-Rox 2